As scores come in, Lindenwood University shooters have taken the top spots in both Men’s and Women’s International Skeet. Dustin Perry and Morgan Craft both shot 96′s out of a possible 100 and sit atop the men’s and women’s categories respectively.
The competition is still wide open, though, as only a little over half of the scorecards have been received. Although 96s may be tough to beat, it’s definitely possible.
Current standings below:
| International Skeet Mens Standings | |||
| 1 | Dustin Perry | Lindenwood | 96 |
| 2 | Casey Van Sant | Lindenwood | 95 |
| 3 | Glenn Carl | Missouri | 93 |
| 4 | Thomas Bayer | Texas A&M | 92 |
| 5 | Cody Reid | Lindenwood | 90 |
| 6 | Jonathan Kacmarick | Lindenwood | 90 |
| 7 | Josh Raley | Louisiana-Lafayette | 88 |
| 8 | Matt Hughes | Lindenwood | 88 |
| 9 | Logan Gaskins | Texas A&M | 87 |
| 10 | Cole Rommel | Lindenwood | 86 |
| International Skeet Ladies Standings | |||
| 1 | Amos Peck | Lindenwood | 96 |
| 2 | Tyler Luce | Lindenwood | 82 |
| 3 | Abi Winegarden | Texas A&M | 72 |
| 4 | Anne Sullivan | Bethel | 71 |
| 5 | Clayton Peck | Bethel | 64 |
| 6 | Tonya Kocher | Kansas State | 64 |
| 7 | Kyle Freeley | Hiwassee | 63 |
| 8 | Brandon Godbout | Texas A&M | 60 |
| 9 | Rebecca Picone | Clemson | 60 |
| 10 | Kevin Tuten | Schreiner | 59 |
photo: Reiel Haugland
Any views or opinions expressed in this article are those of the author and do not reflect those of OutdoorHub. Comments on this article reflect the sole opinions of their writers.
