Tom John Wins California Championship
OutdoorHub 05.08.13
Tom John won the California State Sporting Clays Championship last weekend at Quail Point Hunt Club & Sporting Clays. Almost 300 shooters participated in the May 1-5 event, with 250 in the 200-target main event.
Curtis Lessel was runner-up, and Nick Ida finished third. Alexandra Wampler was the Lady Champion.
Winners include:
HOA Champion | Tom John | |
HOA Runner-up | Curtis Lessel | |
HOA 3rd | Nick Ida | |
Lady Champion | Alexandra Wampler | |
Non-resident Champion | Carl Skip Zapffe | |
Non-resident Lady Champion | Wanda York Hutchison | |
Shoot for a Cure Prelim | Bruno Lombardo | |
Friday Prelim | Carl Westfall | |
FITASC Main | Tom John | |
FITASC Prelim | Richard Molony | |
5-Stand | Curtis Lessel | |
20 Gauge | Stephen Wilson | |
28 Gauge | Adam Horn | |
.410 Bore | Johnie Tomlin | |
Pump Gun | Chris Stephens | |
Side X Side | Jim Veta | |
12 Gauge True Pair | Brian Elia |
You can see full winner lists and scores at Winscoreonline.com.