Idaho Deer and Elk Tag Quotas Update for September 24
Idaho Department of Fish and Game 09.24.12
Non Resident
2012 DEER TAGS | ||
---|---|---|
Type | Quota | Number Of Tags Available |
Regular/White-tailed Deer | 12,015 | 10,305 |
White-tailed Deer | 1,500 | 1,500 |
The number of tags listed may show an increase from the previous week due to the return of tags. |
2012 ZONE ELK TAGS | ||
---|---|---|
Quota | Number Of Tags Available | |
Zone Elk A & B Tag | 10,415 | 6,964 |
The number of tags listed may show an increase from the previous week due to the return of tags. |
2012 ELK TAGS | ||
---|---|---|
These tag allotments are taken out of the “Zone Elk A & B” quota and are not additional. | ||
Zone – Type | Quota | Number Of Tags Available |
Lolo Zone – A Tag | 216 | 212 |
Lolo Zone – B Tag | 222 | 304 |
Selway Zone – A Tag | 254 | 386 |
Selway Zone – B Tag | 284 | 313 |
Middle Fork Zone – A Tag | 174 | 295 |
Middle Fork Zone – B Tag | 267 | 396 |
Dworshak Zone – B Tag | 215 | 116 |
Elk City Zone – B Tag | 326 | 173 |
Diamond Creek Zone – A Tag | 772 | 137 |
Sawtooth Zone – A Tag | 43 | 1 |
Sawtooth Zone – B Tag | 167 | 51 |
Salmon Zone – B Tag | 930 | 578 |
Smoky Mountain Zone – A Tag | 73 | 10 |
The number of tags listed may show an increase from the previous week due to the return of tags. |
Resident
2012 ELK TAGS | ||
---|---|---|
Zone – Tag Type | Quota | Number Of Tags Available |
Lolo Zone – A Tag | 128 | 70 |
Lolo Zone – B Tag | 630 | 524 |
Selway Zone – A Tag | 179 | 115 |
Selway Zone – B Tag | 480 | 268 |
Middle Fork Zone – A Tag | 1,168 | 1,123 |
Middle Fork Zone – B Tag | 925 | 739 |
Dworshak Zone – B Tag | 2,118 | 893 |
Elk City Zone – B Tag | 1,414 | 140 |
Diamond Creek Zone – A Tag | 1,017 | SOLD OUT |
Sawtooth Zone – A Tag | 496 | SOLD OUT |
Sawtooth Zone – B Tag | 1,290 | SOLD OUT |
Salmon Zone – B Tag | 1,489 | 301 |
Smoky Mountain Zone – A Tag | 646 | SOLD OUT |
Tags in the elk management zones listed above are limited in number to maintain elk herd health and size. General tags are available in most other areas of the state. Controlled hunts, allocated by random drawing, are also available in most of the state. See the current big game season and rules section for more information. |